Harga monitor komputer - Monitor ialah disorientasi satu piranti output yg paling penting, & tentunya kudu ada di suatu perangkat komputer. Monitor memiliki keluaran berupa tampilan di layarnya, sebangsa hasil pemrosesan arsip atau informasi masukan. Bentuknya sendiri mirip dg Televisi, berawal dari dari bentuk tabung, hingga kini ini tipis & ringan, atau dikenal bagaikan monitor LCD & monitor LED.

LCD & LED banyak yg mengira ialah dua perangkat yg jauh berbeda. Meskipun begitu, LED sebenarnya itu LCD. Nama sebenarnya dari LED ialah LED-backlit LCD, namun orang-orang biasanya hanya menyebutkan LED cuma. bagi orang awam adakalanya membingungkan apabila membedakan antara keduanya. Teknologinya memang hampir persis. namun ada disparitas penting antara monitor LCD & monitor LED itu, adalah bagaikan berikut:
1. Monitor LED ialah perkembangan dari montitor LCD, oleh sebab itu harga monitor LED sebagian besar lebih mahal dari monitor LCD
2. Monitor LED mengkonsumsi daya yg lebih rendah daripada monitor LCD
3. Monitor LED memiliki kesepadanan & saturasi warna yg lebih bagus
4. Ukuran layar monitor LED lebih tipis
Berdasarkan disparitas itu, diharapkan anda yg berniat membeli monitor LCD atau monitor LED kagak kebingungan lagi masa memilih. & berikut ini arhutek sertakan harga-harga monitor komputer LCD & LED berbagai merek & tipe terbaru tahun 2016 yg ada di pasar Indonesia:
Harga monitor LED berbagai merek & tipe:
1. Monitor LED ialah perkembangan dari montitor LCD, oleh sebab itu harga monitor LED sebagian besar lebih mahal dari monitor LCD
2. Monitor LED mengkonsumsi daya yg lebih rendah daripada monitor LCD
3. Monitor LED memiliki kesepadanan & saturasi warna yg lebih bagus
4. Ukuran layar monitor LED lebih tipis
Berdasarkan disparitas itu, diharapkan anda yg berniat membeli monitor LCD atau monitor LED kagak kebingungan lagi masa memilih. & berikut ini arhutek sertakan harga-harga monitor komputer LCD & LED berbagai merek & tipe terbaru tahun 2016 yg ada di pasar Indonesia:
Harga monitor komputer
Harga monitor LCD berbagai merek & tipe:Merek & Tipe | Keterangan | Harga |
ASUS [PA238Q] | 23 inci lebar, resolusi 1920x1080, 0.2652 mm, 6 ms, 50000000:1, 250 cd/m², | Rp 4,730,000 |
PHILIPS [203V5LHSB2] | 20 inci, resolusi 1600 x 900, 200 cd/m², 600:1, VGA, HDMI, TFT | Rp 1,499,000 |
VIEWSONIC [VA951S] | 19-inci kotak, resolusi 1280x1024, 1000:1, 250cd/m², VGA, DVI-D | Rp 2,350,000 |
VIEWSONIC [VA2265Smh] | 21.5-inci lebar, resolusi 1920x1080, 3000:1, 250cd/m², VGA, HDMI, 3.5mm plug | Rp 1,899,000 |
VIEWSONIC [VX2573sg] | 25-inci lebar, resolusi 1920x1080, 1000:1, 250cd/m², DVI-D, D-Sub, IPS Panel | Rp 3,100,000 |
VIEWSONIC [VX2573Shw] | 25-inci lebar, resolusi 1920x1080, 1000:1, 250cd/m², Mini D-Sub, HDMI, IPS Panel | Rp 3,750,000 |
VIEWSONIC Ultra HD [VX2880ml] | 28-inci, resolusi 3840x2160, 1000:1, 300 cd/m², VGA, HDMI | Rp 8,100,000 |
Harga monitor LED berbagai merek & tipe:
Merek & Tipe | Keterangan | Harga |
ACER [K202HQL] | 19.5-inci lebar, Resolusi 1600x900, 100000000:1, 200cd/m², VGA, TN Panel | Rp 1,408,751 |
AOC IPS [I2080SW] | 19.5 inci, Resolusi 1440×900, 250 cd/m², 1000:1 | Rp 1,050,000 |
AOC IPS [Q2963PM] | 29 inci, Resolusi 2560x1080, 5ms, 50000000:1, 300cd/m², LED, Widescreen | Rp 5,000,000 |
AOC [E1670SWU] 1 | 5.6 inci, Resolusi 1366 x 768, 200 cd/m², 20.000.000:1, 16ms, VGA (D-Sub) | Rp 800,000 |
AOC [E2070SWN] | 19.5 inci, Resolusi 1600 x 900, D-Sub, 200 cd/m2, 5ms, 16:9 | Rp 1,295,000 |
ASUS [VH168D] | 15.6-inci lebar, Resolusi 1366x768, 50000000:1, 220 cd/m², VGA | Rp 890,000 |
ASUS [VN247HA] | 23.6-inci lebar, Resolusi 1920x1080, 80000000:1, 250 cd/m², VGA, DVI-D, HDMI | Rp 3,091,000 |
ASUS [VS278Q] | 27-inci lebar,Resolusi 1920x1080, 80000000:1, 300 cd/m², VGA, HDMI, DisplayPort | Rp 4,200,000 |
BENQ Gaming Monitor [XL2411Z] | 24-inci lebar, Resolusi 1920 x 1080, 1000:1, 350 cd/m², D-Sub, DVI, HDMI | Rp 4,200,000 |
BENQ [DL2020] | 19.5-inci, Resolusi 1366 x 768, 600:1, 200 cd/m², D-sub, DVI | Rp 1,199,000 |
BENQ [GL2460HM] | 24-inci lebar, Resolusi 1920 x 1080,1000:1, 250 cd/m²,D-Sub,DVI, HDMI, Headphone jack, Line-in,TN Panel | Rp 2,040,000 |
BENQ [GW2765HT] | 27-inci lebar, Resolusi 2560x1440, 1000:1, 350 cd/m², D-Sub, DVI-DL, Display Port, HDMI, Headphone jack, Audio-in | Rp 5,900,000 |
BENQ Gaming [RL2240HE] | 21.5-inci lebar, Resolusi 1920x1080, 1000:1, 250 cd/m², VGA, DVI, HDMI, Headphone Jack, TN Panel | Rp 1,849,000 |
DELL [E2016HV] | 19.5-inci, Resolusi 1600 x 900, 1000:1, 200 cd/m², VGA | Rp 1,199,000 |
DELL [S2415H] | 24-inci, Resolusi 1920 x 1080, 1000:1, 250 cd/m², VGA, HDMI, IPS Panel | Rp 3,699,000 |
DELL [S2240T] | Monitor layar sentuh, 21.5 inci, Resolusi 1920 x 1080, 3000 : 1, 250cd/m², DVI-D (HDCP), HDMI, VGA, USB 2.0 upstream port , Audio line-out | Rp 6,260,540 |
HP IPS 23ES [T3M75AA] | 23 inci, Resolusi 1920 x 1080, Ratio 16:9, 7 ms, 1000:1, 250 cd/m², VGA, HDMI | Rp 2,299,000 |
HP 20KD [T3U84AA] | 19.5 inci, Resolusi 1440 x 900, Ratio 16:9, 8 ms, 1000:1, 250 cd/m², VGA, DVI | Rp 1,100,000 |
LG UltraWide IPS [25UM58-P] | 25-inci, Resolusi 2560 x 1080, 1000:1, 21:9, IPS Panel | Rp 2,599,000 |
PHILIPS IPS [234E5Q] | 23 inci, Resolusi 1920x1080, 250 cd/m², Contrast Ratio 1000:1, SmartContrast 20,000,000:1, VGA, HDMI | Rp 1,950,000 |
VIEWSONIC [VA-2055SA] | 19.5 inci, Resolution 1920 x 1080, Contrast Ratio 3,000:1, VGA x1 | Rp 1,125,000 |
VIEWSONIC [VA2465S-2] | 23.6-inci Wide, Resolusi 1920x1080, 3000:1, 250cd/m², VGA, DVI | Rp 1,950,000 |
VIEWSONIC [VX2270S] | 21.5-inci Wide, Resolusi 1920x1080, 1000:1, 250 cd/m2, mini VGA, DVI-D | Rp 2.250.000 |
Harga monitor komputer LCD & LED diatas bisa berubah sewaktu-waktu